Company/IR/CSRFinancial Data

Profit and Loss Statement Summary

(millions of yen) FY2019 FY2020 FY2021 FY2022 FY2023
Orders Received 104,986 94,563 135,698 173,491 144,468
Net Sales 96,515 100,638 112,069 132,426 150,356
Gross Profit 27,282 26,326 28,512 34,976 43,841
Gross Profit Margin (%) 28.3 26.2 25.4 26.4 29.2
Selling, General and Administrative Expenses (SGA) 17,374 16,746 17,662 19,763 21,297
Operating Income 9,908 9,579 10,850 15,212 22,544
Operating Income Ratio (%) 10.3 9.5 9.7 11.5 15.0
Ordinary Income 9,929 9,900 11,545 16,020 23,425
Ordinary Income Ratio (%) 10.3 9.8 10.3 12.1 15.6
Net Income 7,162 7,074 9,210 11,730 17,310
Net Income Ratio (%) 7.4 7.0 8.2 8.9 11.5

Financial Data

(millions of yen) FY2019 FY2020 FY2021 FY2022 FY2023
Net Assets 60,857 67,357 76,004 86,371 102,147
Total Assets 101,448 115,011 130,506 164,854 182,703
Cash Flow from Operating Activities 8,553 -4,582 10,787 -18,536 3,726
Cash Flow from Investing Activities -1,006 -1,261 -1,520 -1,309 -1,415
Cash Flow from Financing Activities -5,007 4,927 -2,586 14,706 -641
Free Cash Flow 7,547 -5,843 9,267 -19,845 2,311
Capital Expenditures 965 1,015 3,387 1,466 1,855
R&D Expenses 2,178 2,300 2,146 2,615 2,829
Depreciation 1,189 1,212 1,332 1,824 2,010
Liabilities with Interest 9,740 16,005 15,628 33,019 36,465
Dividend (yen) 26.00 28.50 40.00 62.00 102.00
Total Shareholders’ Equity Ratio (%) 59.9 58.4 58.1 52.3 55.8
Book-value Per Share (BPS) 1,325.3 1,464.1 1,655.1 1,877.8 2,218.5
Earnings Per Share (EPS) (yen) 156.5 154.2 200.7 255.8 376.9
Return on Equity (ROE) (%) 12.4 11.1 12.9 14.5 18.4
Return on Asset (ROA) (%) 9.8 9.1 9.4 10.8 13.5

※The Company implemented a 4-for-1 share split of common shares on October 1, 2022.Book-value Per Share (BPS), Earnings Per Share (EPS), and Dividend before FY2023 are amounts that take into account the share split.

Balance Sheet Summary

(millions of yen) FY2019 FY2020 FY2021 FY2022 FY2023
Assets Current Assets Cash 13,772 12,804 20,198 15,558 17,642
Trade Notes and Accounts 38,373 49,517 27,342 40,433 44,121
Inventories 9,830 12,876 13,455 30,795 21,830
Others 14,103 14,505 41,867 49,979 69,876
  Total Current Assets 76,078 89,702 102,862 136,765 153,469
Fixed Assets Tangible Fixed Assets 19,296 18,974 20,995 20,795 20,634
Assets 1,113 1,105 1,082 949 986
Investments and Other Assets 4,959 5,228 5,566 6,343 7,613
  Total Fixed Assets 25,369 25,308 27,644 28,088 29,233
  Total Assets 101,448 115,011 130,506 164,854 182,703

(millions of yen) FY2019 FY2020 FY2021 FY2022 FY2023
Liabilities Current Liabilities Trade Notes and Accounts Payable 14,381 13,556 18,795 20,904 19,842
Short-term Borrowings 7,644 14,510 9,933 29,124 34,065
Others 10,215 12,683 14,344 18,710 18,695
  Total Current Liabilities 32,240 40,749 43,072 68,738 72,602
Long-term Liabilities Long-term Borrowings 2,095 1,495 5,695 3,895 2,400
Others 6,254 5,410 5,734 5,849 5,553
  Total Long-term Liabilities 8,349 6,905 11,429 9,744 7,953
  Total Liabilities 40,590 47,654 54,501 78,483 80,555
Net Assets Shareholders’ Equity 61,277 67,139 74,617 84,123 98,122
Valuation and Translation Adjustments -560 74 1,218 2,047 3,805
Minority Interests 140 143 168 201 219
Total Net Assets 60,857 67,357 76,004 86,371 102,147
Total Liabilities and Net Assets 101,448 115,011 130,506 164,854 182,703
  • Orders Received

    Orders Received

  • Net Sales

    Net Sales

  • Operating Profit Margin and Net Profit Margin

    Operating Profit Margin
    Net profit margin

  • ROE、ROA

    ROE
    ROA

  • Equity Ratio

    Equity Ratio

  • Free Cash Flow

    Cash Flow from Operating Activities
    Cash Flow from Investing Activities
    Free Cash FFlow