Origin of the Company Name
Ion exchange resin, one of Organo’s core materials, is called organic zeolite, or “organolite” for short, as opposed to natural inorganic zeolite. The company name derives from the name of the resin.
Origin of the Logo
Water, air and earth are the most important three elements in the survival of living things.
The Organo logo represents these three elements.
1940s | 1946 |
Developed heat-free water distillation system ▲1946
Heat-free water distillation system |
---|---|---|
1940s | 1948 | Launched sales of Japan’s first neon lamp-type water quality monitoring instrument, the company’s very first patent |
1950s | 1951 |
Delivered Japan’s first large-scale pure water system ▲1951
Monobed pure water system under construction |
1950s | 1952 | Formed an alliance with Rohm & Haas (United States) and became a general agency for Amberlite (ion exchange resins) |
1950s | 1955 | Relocated head office to Kikuzaka, Bunkyo-ku, Tokyo |
1950s | 1957 | Started national production of Amberlite |
1950s | 1958 | Delivered Japan’s first invert type liquid sugar refining apparatus |
1950s | 1959 | Listed shares for over-the-counter trading |
1960s | 1960 | Took a stake in Nihon Suiko Co., Ltd. (changed name to Kansai Organo Shoji Co., Ltd. in 1985, and to Organo Kansai Co., Ltd. in 2006; absorbed by Organo Corporation in 2014) |
1960s | 1961 | Listed on the Second Section of the Tokyo Stock Exchange |
1960s | 1961 | Established Organo Softener Co., Ltd. in Chiyoda-ku, Tokyo (changed name to Tokyo Organo Shoji Co., Ltd. in 1981, and to Organo Tokyo Co., Ltd. in 2006; absorbed by Organo Corporation in 2014) |
1960s | 1963 |
Delivered the world’s first continuous pure water production system (2200㎥/d) ▲1963
Pulse bed sugar liquid decolorizing equipment |
1960s | 1966 | Changed name to Organo Corporation |
1970s | 1972 | Established Hokkaido Organo Shoji Co., Ltd. in Sapporo, Hokkaido (changed name to Organo Hokkaido Co., Ltd. in 2006, absorbed by Organo Corporation in 2014) |
1970s | 1972 | Established Kyushu Organo Shoji Co., Ltd. in Fukuoka, Fukuoka Prefecture (changed name to Organo Kyushu Co., Ltd. in 2006; absorbed by Organo Corporation in 2014) |
1970s | 1974 | Took a stake in Maruei Kogyo Co. and changed its name to Organo Koji Tokyo Co., Ltd. (now Organo Plant Service Corporation) |
1980s | 1985 | Listed on the First Section of the Tokyo Stock Exchange |
1980s | 1985 | Completed Satte Factory in Satte, Saitama Prefecture |
1980s | 1986 | Established Organo (Malaysia) in Malaysia (now Organo (Asia) Sdn. Bhd.) |
1980s | 1986 |
Completed Central Research Laboratory in Toda, Saitama Prefecture ▲1986
Central Research Laboratory |
1980s | 1989 | Set up joint venture, Organo (Thailand) Co., Ltd. in Thailand |
1980s | 1989 |
Completed Tsukuba Factory in Tsukuba, Ibaraki Prefecture ▲1989
Tsukuba Factory |
1990s | 1991 | Selected as a Loan Margin Trading Issue on the First Section of the Tokyo Stock Exchange |
1990s | 1995 | Established Taiwan Branch |
1990s | 1996 | Established Eco-Techno Corporation (business taken over by Organo Corporation in 2017, and then dissolved) |
1990s | 1997 | Moved head office to Toyocho, Koto-ku, Tokyo |
1990s | 1997 |
Completed Iwaki Factory in Iwaki, Fukushima Prefecture ▲1997
Iwaki Factory |
2000s | 2000 | Established Chubu Organo Shoji Co., Ltd. in Nagoya, Aichi Prefecture (changed name to Organo Chubu Co., Ltd. in 2006, absorbed by Organo Corporation in 2014) |
2000s | 2000 | Established Tohoku Organo Shoji Co., Ltd. in Sendai, Miyagi Prefecture (changed name to Organo Tohoku Co., Ltd. in 2006, absorbed by Organo Corporation in 2014) |
2000s | 2002 | Established Rhodia Organo Food Tech Co., Ltd. (now Organo Food Tech Co., Ltd.) |
2000s | 2003 | Established Organo (Suzhou) Water Treatment Co., Ltd., in Suzhou, China |
2000s | 2005 | Made Yamashita Yakuhin Kogyo Co., Ltd. a subsidiary (changed name to Organo Yamashita Yakuhin Co., Ltd. in 2007; absorbed by Organo Corporation in 2014) |
2000s | 2005 |
Moved the Development Center to Sagamihara, Kanagawa Prefecture ▲2005
Development Center |
2000s | 2005 | Established Organo Technology Co., Ltd. in Taiwan |
2000s | 2008 | Expanded Development Center to incorporate research functions |
2000s | 2008 | Upgraded and expanded Iwaki Factory |
2000s | 2008 | Made Danisco Organo Food Tech Co., Ltd. (now Organo Food Tech Co., Ltd.) a wholly owned subsidiary |
2010s | 2010 | Established Organo (Vietnam) Co., Ltd. in Vietnam |
2010s | 2013 | Established joint venture, PT Lautan Organo Water, in Indonesia |
2010s | 2013 | Made Hostech Co., Ltd. a subsidiary |
2010s | 2014 | Consolidated seven subsidiaries in Japan, merging six regional companies with Organo Yamashita Yakuhin Co., Ltd. |
2010s | 2015 | Established joint venture, Murugappa Organo Water Solutions Limited, in India |
2010s | 2017 |
Executed reverse stock split (1 for 5 of the Company’s ordinary shares, with share unit changed from 1,000 to 100; effective October 1, 2017) ▲2017
Second factory in Thang Long Industrial Park, Vietnam |
2020s | 2021 | Established Organo USA,Inc. in USA |